The following is our suggestion on a points-based qualification system:
Eligibility & Tier Assignment
Tier placement is determined by a points-based scoring system evaluated across the following five metrics:
| Metric | Criteria | Points |
|---|---|---|
| Governance Calls | Active | 2 |
| Irregular | 1 | |
| Inactive | 0 | |
| Working Group Involvement | Yes (member of one or more) | 2 |
| No | 0 | |
| Product/Proposal Delivery | Yes | 2 |
| No | 0 | |
| Trailing 12-Month Snapshot Voting Participation | 90%+ | 3 |
| 80%+ | 2 | |
| 70%+ | 1 | |
| Delegation Threshold (UP) | 500,000+ UP | 4 |
| 100,000+ UP | 2 | |
| 10,000+ UP | 1 |
Maximum possible score: 13 points
Tier Thresholds:
- Tier assignment is based on total points accumulated across the five eligibility metrics.
- Tier 3: 10+ points, Tier 2: 6–9 points, Tier 1: 3–5 points.
Quarterly Evaluation
To remain in the program, each delegate will be evaluated quarterly against the following continuing-eligibility criteria. Delegates failing to meet these standards may be moved to a lower tier or removed from the program.
| Criterion | Requirement |
|---|---|
| Governance Calls | Active participation in calls |
| Voting Participation | >80% of all votes in the quarter |
| Rationales | Rationales posted for >80% of votes in the quarter, published on the communication thread within one week of each vote |
We believe that this setup is more representative of the existing responsibilities taken on by qualified delegates.